| GB 1-3 - Music (1st floor) Music |
Chicago A (1st floor) Programming |
Chicago B (1st floor) Programming |
Chicago CD - Art Show (1st floor) Art Show |
Chicago EF - Mainstage (1st floor) Mainstage |
Chicago G (1st floor) Programming |
Salon 8 (1st floor) Programming |
Salon 9 (1st floor) Programming |
Salon 10 (1st floor) Programming |
Terminal 5 - Video Gaming Lounge (1st floor) Programming |
Adams - Escape Room (3rd floor) Programming |
Dearborn - Makerspace (3rd floor) Creator Space |
Franklin - Makerspace (3rd floor) Creator Space |
LaSalle (3rd floor) Programming |
Michigan (3rd floor) Programming |
Monroe (3rd floor) Programming |
Wabash (3rd floor) Programming |
Wacker (3rd floor) Roundtables |
Madison - Kids (3rd floor) Kids |
Autograph Tables (1st floor) Programming |
Tour Spot (1st floor) Programming |
Terminal 1-3 - Gaming (1st floor) Gaming |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-05 - Thursday | |||||||||||||||||||||||
| 3:00 pm | |||||||||||||||||||||||
| 3:15 pm | |||||||||||||||||||||||
| 3:30 pm | All the GoHs | ||||||||||||||||||||||
| 3:45 pm | |||||||||||||||||||||||
| 4:00 pm | |||||||||||||||||||||||
| 4:15 pm | |||||||||||||||||||||||
| 4:30 pm | |||||||||||||||||||||||
| 4:45 pm | |||||||||||||||||||||||
| 5:00 pm | Envisioning Ethical Tech and Economies | Fandom Tropes | The SF/F of Mel Brooks | The Wrath of Con: First Fandom and the Rise of Worldcon | Free Play – Video Game Lounge | Roundtable: Book Thieves In Space | Convention Tour (Thursday) | Open Gaming - Thursday | Dance and Game Pad[0] | ||||||||||||||
| 5:15 pm | |||||||||||||||||||||||
| 5:30 pm | |||||||||||||||||||||||
| 5:45 pm | |||||||||||||||||||||||
| 6:00 pm | |||||||||||||||||||||||
| 6:15 pm | |||||||||||||||||||||||
| 6:30 pm | Welcome to Competitive Cosplaying | The Friendly Fannish Family | Near Future Warfare: Robots, AI, and Space Lasers! | Roundtable: Best of 2025: Long-Form Fiction | |||||||||||||||||||
| 6:45 pm | |||||||||||||||||||||||
| 7:00 pm | Trivia for Chocolate | Video Game Jeopardy![0] | |||||||||||||||||||||
| 7:15 pm | |||||||||||||||||||||||
| 7:30 pm | |||||||||||||||||||||||
| 7:45 pm | |||||||||||||||||||||||
| 8:00 pm | Opening Ceremonies | Tarot RPG: 3-minute Adventures (Thursday)[0] | |||||||||||||||||||||
| 8:15 pm | |||||||||||||||||||||||
| 8:30 pm | Jackbox Games[0][1] | ||||||||||||||||||||||
| 8:45 pm | |||||||||||||||||||||||
| 9:00 pm | |||||||||||||||||||||||
| 9:15 pm | |||||||||||||||||||||||
| 9:30 pm | BIPOC Get Together | ||||||||||||||||||||||
| 9:45 pm | |||||||||||||||||||||||
| 10:00 pm | |||||||||||||||||||||||
| 10:15 pm | |||||||||||||||||||||||
| 10:30 pm | |||||||||||||||||||||||
| 10:45 pm | |||||||||||||||||||||||
| 11:00 pm | |||||||||||||||||||||||
| 11:15 pm | |||||||||||||||||||||||
| 11:30 pm | |||||||||||||||||||||||
| 11:45 pm | |||||||||||||||||||||||
| 12:00 am | |||||||||||||||||||||||
| 12:15 am | |||||||||||||||||||||||
| 12:30 am | |||||||||||||||||||||||
| 12:45 am | |||||||||||||||||||||||
| 1:00 am | |||||||||||||||||||||||
| 1:15 am | |||||||||||||||||||||||
| 1:30 am | |||||||||||||||||||||||
| 1:45 am | |||||||||||||||||||||||
| 2:00 am | |||||||||||||||||||||||
| 2:15 am | |||||||||||||||||||||||
| 2:30 am | |||||||||||||||||||||||
| 2:45 am | |||||||||||||||||||||||
| 3:00 am | |||||||||||||||||||||||
| 3:15 am | |||||||||||||||||||||||
| 3:30 am | |||||||||||||||||||||||
| 3:45 am | |||||||||||||||||||||||
| 4:00 am | |||||||||||||||||||||||
| 4:15 am | |||||||||||||||||||||||
| 4:30 am | |||||||||||||||||||||||
| 4:45 am | |||||||||||||||||||||||
| GB 1-3 - Music (1st floor) Music |
Chicago A (1st floor) Programming |
Chicago B (1st floor) Programming |
Chicago CD - Art Show (1st floor) Art Show |
Chicago EF - Mainstage (1st floor) Mainstage |
Chicago G (1st floor) Programming |
Salon 8 (1st floor) Programming |
Salon 9 (1st floor) Programming |
Salon 10 (1st floor) Programming |
Terminal 5 - Video Gaming Lounge (1st floor) Programming |
Adams - Escape Room (3rd floor) Programming |
Dearborn - Makerspace (3rd floor) Creator Space |
Franklin - Makerspace (3rd floor) Creator Space |
LaSalle (3rd floor) Programming |
Michigan (3rd floor) Programming |
Monroe (3rd floor) Programming |
Wabash (3rd floor) Programming |
Wacker (3rd floor) Roundtables |
Madison - Kids (3rd floor) Kids |
Autograph Tables (1st floor) Programming |
Tour Spot (1st floor) Programming |
Terminal 1-3 - Gaming (1st floor) Gaming |
||
| 2026-02-06 - Friday | |||||||||||||||||||||||
| 5:00 am | |||||||||||||||||||||||
| 5:15 am | |||||||||||||||||||||||
| 5:30 am | |||||||||||||||||||||||
| 5:45 am | |||||||||||||||||||||||
| 6:00 am | |||||||||||||||||||||||
| 6:15 am | |||||||||||||||||||||||
| 6:30 am | |||||||||||||||||||||||
| 6:45 am | |||||||||||||||||||||||
| 7:00 am | |||||||||||||||||||||||
| 7:15 am | |||||||||||||||||||||||
| 7:30 am | |||||||||||||||||||||||
| 7:45 am | |||||||||||||||||||||||
| 8:00 am | Open Gaming - Friday | ||||||||||||||||||||||
| 8:15 am | |||||||||||||||||||||||
| 8:30 am | Stitch 'N Bitch - Before Coffee | ||||||||||||||||||||||
| 8:45 am | |||||||||||||||||||||||
| 9:00 am | Starfinder: The Great Absalom Relay (Friday)[0] | Starfinder: Mystery of the Frozen Moon (Friday AM)[0][1] | |||||||||||||||||||||
| 9:15 am | |||||||||||||||||||||||
| 9:30 am | |||||||||||||||||||||||
| 9:45 am | |||||||||||||||||||||||
| 10:00 am | When Does a Trope Stop Being Speculation? | Luddism and Science Fiction | Patterns In Censorship | Trans And Nonbinary Meetup | Big Screen Free Play | Escape Room - Help Capricious! (Friday) | Make A Wire Tree | When What We Have In Common Isn't Stories, It's Joy | Convention Tour (Friday AM) | Free Play – Video Game Lounge[0][1] | |||||||||||||
| 10:15 am | |||||||||||||||||||||||
| 10:30 am | |||||||||||||||||||||||
| 10:45 am | |||||||||||||||||||||||
| 11:00 am | Queen by Midnight[0][1] | ||||||||||||||||||||||
| 11:15 am | |||||||||||||||||||||||
| 11:30 am | The Nuts and Bolts of Songwriting | The Continuum of Conventions | How I Would Have Gotten Away With It... | Occupations In A Post-Scarcity Society | Statues, Objectshifting, and Inanimate Transformation | Roundtable: Give Me More Pirates | |||||||||||||||||
| 11:45 am | |||||||||||||||||||||||
| 12:00 pm | Autographing: Jennings & Munro | ShenaniGoblins (Friday)[0][1] | |||||||||||||||||||||
| 12:15 pm | |||||||||||||||||||||||
| 12:30 pm | |||||||||||||||||||||||
| 12:45 pm | |||||||||||||||||||||||
| 1:00 pm | Concert: Myth, Magic, and Mayhem | Accessibility in Sci-Fi and Fantasy | In Conversation with This Machine Kills | Um, Actually Game Show (Friday Edition) | So You Think You'd Like to Run a Con | The Lost Norse Myths | We're Always Wrong and That's a Good Thing | Beginning Handspinning: Make Your Own Yarn! | The Movie Was Better | Roundtable: Off The Beaten Format | MtG: Learn to Play (Friday)[0][1][0][1][0][1][0][1][0] (12:00 pm) | Mario Kart 8 Deluxe Tournament[0][1] | |||||||||||
| 1:15 pm | |||||||||||||||||||||||
| 1:30 pm | |||||||||||||||||||||||
| 1:45 pm | |||||||||||||||||||||||
| 2:00 pm | Starfinder: Collision’s Wake[0][1][0][1][0][1][0][1][0] (1:00 pm) | Learn to Play Some Games (Friday)[0][1] | |||||||||||||||||||||
| 2:15 pm | |||||||||||||||||||||||
| 2:30 pm | Concert: Tunesters Union | Writing from Animal POVs | Designing Things That Don't Exist | Judging a Book by Page 119 | The Not-So-Extinct Game Show | Over Here in the Dark | Atomic Bombs 101 | Stargate at 30 | Workshop: Learn Balloon Sculpting | It's A Start: A Workshop On Your First Paragraph | Parties? The Con Has Parties? How Does That Work? | Speculative Literature Foundation Deep Dish Reading | Field Trip - Balloon Sculpting Workshop | ||||||||||
| 2:45 pm | |||||||||||||||||||||||
| 3:00 pm | |||||||||||||||||||||||
| 3:15 pm | |||||||||||||||||||||||
| 3:30 pm | |||||||||||||||||||||||
| 3:45 pm | |||||||||||||||||||||||
| 4:00 pm | Concert: David Rantanen | Ask an Author | Loving Something When... The Creator is Toxic | Welcome To Capricon: An Introduction by Anecdotes | Actual Play: ShenaniGoblins | The Wonders of Filk | AI and Democracy | Interpretive Retellings | Workshop: Fancy Hair Braiding | Star Wars: The Transmedia Behemoth | The Cheesiest Panel! | Giant Coloring Session (All Ages) | Fluxx with the Head of Gaming (Friday 4pm)[0][1] | ||||||||||
| 4:15 pm | |||||||||||||||||||||||
| 4:30 pm | Autographing: Babendererde & Tan | ||||||||||||||||||||||
| 4:45 pm | |||||||||||||||||||||||
| 5:00 pm | |||||||||||||||||||||||
| 5:15 pm | |||||||||||||||||||||||
| 5:30 pm | Concert: Naomi Hinchen | Fictional Sources, True Results | Hive Minds | Settling Extrasolar Planets | The Importance of Dungeons | Formerly Everyday Skills | Beginners' Steps: How To Start Sewing | Reading: Hairston, Kindred, Sadowski, & Wanak | Kids LEGO Build (Ages 3+) | Convention Tour (Friday PM) | Jackbox Games[0] | ||||||||||||
| 5:45 pm | |||||||||||||||||||||||
| 6:00 pm | Art & Hors d'Oeuvres | Starfinder: Mystery of the Frozen Moon (Friday PM)[0][1] | |||||||||||||||||||||
| 6:15 pm | |||||||||||||||||||||||
| 6:30 pm | Strange Allies (Friday)[0][1][0][1][0] (6:00 pm) | ||||||||||||||||||||||
| 6:45 pm | |||||||||||||||||||||||
| 7:00 pm | Revolution Leadership and Why They're All Teenagers | Ask a Maker | Concert: Cheshire Moon | Pick A System: The Wide World of RPGs | Transformative vs Derivative: Fanfiction, Franchise, AI | The City as a Character (or, Writing the City) | Board Game Boot Camp | Jewish Fan Meetup | Kids Concert: Pajama Party | Starfinder: Disaster at Dreamlink Labs (Friday)[0][1][0][1][0][1][0][1][0] (6:00 pm) | Video Game Family Feud![0][1] | ||||||||||||
| 7:15 pm | |||||||||||||||||||||||
| 7:30 pm | |||||||||||||||||||||||
| 7:45 pm | |||||||||||||||||||||||
| 8:00 pm | Euchre Tournament | Fluxx with the Head of Gaming (Friday 8pm)[0][1] | |||||||||||||||||||||
| 8:15 pm | |||||||||||||||||||||||
| 8:30 pm | Robots as Protagonists and Characters | Concert: Hazardous Curriculum | Actual Play: Gosh Darn Fiasco | Food in the Future | Roundtable: Who Did What, When? | Dance and Game Pad[0][1] | |||||||||||||||||
| 8:45 pm | |||||||||||||||||||||||
| 9:00 pm | Party Crawl Friday (21+) | ||||||||||||||||||||||
| 9:15 pm | |||||||||||||||||||||||
| 9:30 pm | |||||||||||||||||||||||
| 9:45 pm | |||||||||||||||||||||||
| 10:00 pm | Friday Night Open Filk | ||||||||||||||||||||||
| 10:15 pm | |||||||||||||||||||||||
| 10:30 pm | |||||||||||||||||||||||
| 10:45 pm | |||||||||||||||||||||||
| 11:00 pm | |||||||||||||||||||||||
| 11:15 pm | |||||||||||||||||||||||
| 11:30 pm | |||||||||||||||||||||||
| 11:45 pm | |||||||||||||||||||||||
| 12:00 am | Open Gaming - Saturday | ||||||||||||||||||||||
| 12:15 am | |||||||||||||||||||||||
| 12:30 am | |||||||||||||||||||||||
| 12:45 am | |||||||||||||||||||||||
| 1:00 am | |||||||||||||||||||||||
| 1:15 am | |||||||||||||||||||||||
| 1:30 am | |||||||||||||||||||||||
| 1:45 am | |||||||||||||||||||||||
| 2:00 am | |||||||||||||||||||||||
| 2:15 am | |||||||||||||||||||||||
| 2:30 am | |||||||||||||||||||||||
| 2:45 am | |||||||||||||||||||||||
| 3:00 am | |||||||||||||||||||||||
| 3:15 am | |||||||||||||||||||||||
| 3:30 am | |||||||||||||||||||||||
| 3:45 am | |||||||||||||||||||||||
| 4:00 am | |||||||||||||||||||||||
| 4:15 am | |||||||||||||||||||||||
| 4:30 am | |||||||||||||||||||||||
| 4:45 am | |||||||||||||||||||||||
| GB 1-3 - Music (1st floor) Music |
Chicago A (1st floor) Programming |
Chicago B (1st floor) Programming |
Chicago CD - Art Show (1st floor) Art Show |
Chicago EF - Mainstage (1st floor) Mainstage |
Chicago G (1st floor) Programming |
Salon 8 (1st floor) Programming |
Salon 9 (1st floor) Programming |
Salon 10 (1st floor) Programming |
Terminal 5 - Video Gaming Lounge (1st floor) Programming |
Adams - Escape Room (3rd floor) Programming |
Dearborn - Makerspace (3rd floor) Creator Space |
Franklin - Makerspace (3rd floor) Creator Space |
LaSalle (3rd floor) Programming |
Michigan (3rd floor) Programming |
Monroe (3rd floor) Programming |
Wabash (3rd floor) Programming |
Wacker (3rd floor) Roundtables |
Madison - Kids (3rd floor) Kids |
Autograph Tables (1st floor) Programming |
Tour Spot (1st floor) Programming |
Terminal 1-3 - Gaming (1st floor) Gaming |
||
| 2026-02-07 - Saturday | |||||||||||||||||||||||
| 5:00 am | |||||||||||||||||||||||
| 5:15 am | |||||||||||||||||||||||
| 5:30 am | |||||||||||||||||||||||
| 5:45 am | |||||||||||||||||||||||
| 6:00 am | |||||||||||||||||||||||
| 6:15 am | |||||||||||||||||||||||
| 6:30 am | |||||||||||||||||||||||
| 6:45 am | |||||||||||||||||||||||
| 7:00 am | |||||||||||||||||||||||
| 7:15 am | |||||||||||||||||||||||
| 7:30 am | |||||||||||||||||||||||
| 7:45 am | |||||||||||||||||||||||
| 8:00 am | |||||||||||||||||||||||
| 8:15 am | |||||||||||||||||||||||
| 8:30 am | |||||||||||||||||||||||
| 8:45 am | |||||||||||||||||||||||
| 9:00 am | Starfinder: Compliance Protocol[0] | Starfinder: Rites of Rekindling[0][1] | |||||||||||||||||||||
| 9:15 am | |||||||||||||||||||||||
| 9:30 am | |||||||||||||||||||||||
| 9:45 am | |||||||||||||||||||||||
| 10:00 am | Fireside Chat: SFWA | In Conversation with Andrea Hairston | Combative & Martial Arts in SFF | Celebrating 90 Years of Conventions | The Politics of Future Tech | Free Play – Video Game Lounge | Escape Room - Help Capricious! (Saturday) | Stitch 'N Bitch | White Elephant Book Exchange | Fifty Years Ago: SF of 1976 | Random Panel Topic | Roundtable: One Piece (At a Time) | Dragon Dance & Story Hour | Convention Tour (Saturday AM) | Big Screen Free Play[0][1] | ||||||||
| 10:15 am | |||||||||||||||||||||||
| 10:30 am | 3-Minute Expert: Cosplay Edition | ||||||||||||||||||||||
| 10:45 am | |||||||||||||||||||||||
| 11:00 am | ShenaniGoblins (Saturday 11am)[0][1] | ||||||||||||||||||||||
| 11:15 am | |||||||||||||||||||||||
| 11:30 am | Instrumentation with Physical Limitations | What Is Punk Today? | Tomorrow's Classics | Killer Asteroids, and What We Might Do About Them | Ask a Scientist | Science Fiction Haiku | Reading: Howell & Munro | Ritual and Music | Geek Out About Genshin Impact! | Slime Science: Mix-ins (Ages 4+) | |||||||||||||
| 11:45 am | |||||||||||||||||||||||
| 12:00 pm | Frankenstuffies | Autographing: Olsa, Jr. & Daley | |||||||||||||||||||||
| 12:15 pm | |||||||||||||||||||||||
| 12:30 pm | |||||||||||||||||||||||
| 12:45 pm | |||||||||||||||||||||||
| 1:00 pm | Concert: Court & Country | So You Want To Customize An RPG | Capricon Continues Online: Intro to Discord | Moebius Theater Sketch Show | Kill Doctor Lucky - Live | Herzog Marionettes | Secrets for Making the Next Hit Franchise | Loving Something When... The Fandom Is Toxic | DIY Toy & Packaging Make-and-Take | Reading: Flynt, Jennings, & Silk | Queer Tragedies Vs. Burying Your Gays | Phandemonium Book Club | Field Trip - Dave Herzog's Marionette Show | MtG: Casual Commander (Saturday)[0] | Super Smash Bros. Ultimate Tournament[0][1] | ||||||||
| 1:15 pm | |||||||||||||||||||||||
| 1:30 pm | Autographing: Sadowski & Hairston | ||||||||||||||||||||||
| 1:45 pm | |||||||||||||||||||||||
| 2:00 pm | Fluxx with the Head of Gaming (Saturday 2pm)[0][1] | ||||||||||||||||||||||
| 2:15 pm | |||||||||||||||||||||||
| 2:30 pm | Concert: Sassafrass | Star Trek at 60! | Meet the Candidates | 3 Minute Expert | Werewolves and Animal Transformation in Fiction | SF's Favorite AIs | Make A Watercolor Wash Starry Painting | Reading: Gerrib, Herkes, O'Connor & Tan | You Made Me Do Math: Learning From Games | Roundtable: Storywall -- Getting Unstuck | Kids Messy Masterpieces (Ages 3+) | ||||||||||||
| 2:45 pm | |||||||||||||||||||||||
| 3:00 pm | The Carl Brandon Society Tea Party! | Autographing: Erlick, Flynt, Litherland | Learn to Play Some Games (Saturday)[0][1] | ||||||||||||||||||||
| 3:15 pm | |||||||||||||||||||||||
| 3:30 pm | |||||||||||||||||||||||
| 3:45 pm | |||||||||||||||||||||||
| 4:00 pm | Concert: Secrets of the Beehive | Formative Influences | Loving Something When... The Material is Unavailable | Miles J. Breuer at the Birth of American SF | Ask an Artist | Make Your Own Kandi | Storywall Speed Dating | Op Ed Writing Workshop | Geeky Gardening | Comfort Fiction | Chicago-SF Book Club | Kids Build A Laser Sword (Ages 4+) | Snow Goons! | For Small Creatures Such as We (Saturday)[0][1] | |||||||||
| 4:15 pm | |||||||||||||||||||||||
| 4:30 pm | Cosplay Meetup & Photo Op | ||||||||||||||||||||||
| 4:45 pm | |||||||||||||||||||||||
| 5:00 pm | Artist Showdown | ||||||||||||||||||||||
| 5:15 pm | |||||||||||||||||||||||
| 5:30 pm | Concert: Häxa | Sci-Fi: Engineer Approved | The Magical Literary Open Mic Night! | History of Books | Frankenstein on Film | Making Your RPG Session Memorable | The Scoville Scale of Spicy Books (18+) | Kids Balloon Sculpting | Jackbox Games[0][1] | ||||||||||||||
| 5:45 pm | |||||||||||||||||||||||
| 6:00 pm | Spectaculars (Saturday 6pm)[0][1] | ||||||||||||||||||||||
| 6:15 pm | |||||||||||||||||||||||
| 6:30 pm | Art Auction | ||||||||||||||||||||||
| 6:45 pm | |||||||||||||||||||||||
| 7:00 pm | Writing A Way Out of No Way | Queer Eye for Sci-Fi | Improv 101: An Introduction to Improv | Cosplay Showcase | Interstellar Comets and Other Recent Space Happenings | Where Do Heroes Get Their Underwear? | Saturday Evening Stitch 'N Bitch | POG Tournament | Keeping Up - Or Not | Roundtable: Hired Swords -- Active Outsiders | Starfinder: Disaster at Dreamlink Labs (Saturday)[0][1][0][1][0][1][0][1][0] (6:00 pm) | Guess the Video Game[0][1] | |||||||||||
| 7:15 pm | |||||||||||||||||||||||
| 7:30 pm | |||||||||||||||||||||||
| 7:45 pm | |||||||||||||||||||||||
| 8:00 pm | Tarot RPG: 3-minute Adventures (Saturday)[0][1] | ||||||||||||||||||||||
| 8:15 pm | |||||||||||||||||||||||
| 8:30 pm | Fanfic & Context | D&D Shark Tank | Dance and Game Pad[0][1] | ||||||||||||||||||||
| 8:45 pm | |||||||||||||||||||||||
| 9:00 pm | Concert: Laser Webber with Aubrey Turner | Party Crawl Saturday (21+) | |||||||||||||||||||||
| 9:15 pm | |||||||||||||||||||||||
| 9:30 pm | |||||||||||||||||||||||
| 9:45 pm | |||||||||||||||||||||||
| 10:00 pm | Saturday Night Open Filk | ||||||||||||||||||||||
| 10:15 pm | |||||||||||||||||||||||
| 10:30 pm | |||||||||||||||||||||||
| 10:45 pm | |||||||||||||||||||||||
| 11:00 pm | |||||||||||||||||||||||
| 11:15 pm | |||||||||||||||||||||||
| 11:30 pm | |||||||||||||||||||||||
| 11:45 pm | |||||||||||||||||||||||
| 12:00 am | Open Gaming - Sunday | ||||||||||||||||||||||
| 12:15 am | |||||||||||||||||||||||
| 12:30 am | |||||||||||||||||||||||
| 12:45 am | |||||||||||||||||||||||
| 1:00 am | |||||||||||||||||||||||
| 1:15 am | |||||||||||||||||||||||
| 1:30 am | |||||||||||||||||||||||
| 1:45 am | |||||||||||||||||||||||
| 2:00 am | |||||||||||||||||||||||
| 2:15 am | |||||||||||||||||||||||
| 2:30 am | |||||||||||||||||||||||
| 2:45 am | |||||||||||||||||||||||
| 3:00 am | |||||||||||||||||||||||
| 3:15 am | |||||||||||||||||||||||
| 3:30 am | |||||||||||||||||||||||
| 3:45 am | |||||||||||||||||||||||
| 4:00 am | |||||||||||||||||||||||
| 4:15 am | |||||||||||||||||||||||
| 4:30 am | |||||||||||||||||||||||
| 4:45 am | |||||||||||||||||||||||
| GB 1-3 - Music (1st floor) Music |
Chicago A (1st floor) Programming |
Chicago B (1st floor) Programming |
Chicago CD - Art Show (1st floor) Art Show |
Chicago EF - Mainstage (1st floor) Mainstage |
Chicago G (1st floor) Programming |
Salon 8 (1st floor) Programming |
Salon 9 (1st floor) Programming |
Salon 10 (1st floor) Programming |
Terminal 5 - Video Gaming Lounge (1st floor) Programming |
Adams - Escape Room (3rd floor) Programming |
Dearborn - Makerspace (3rd floor) Creator Space |
Franklin - Makerspace (3rd floor) Creator Space |
LaSalle (3rd floor) Programming |
Michigan (3rd floor) Programming |
Monroe (3rd floor) Programming |
Wabash (3rd floor) Programming |
Wacker (3rd floor) Roundtables |
Madison - Kids (3rd floor) Kids |
Autograph Tables (1st floor) Programming |
Tour Spot (1st floor) Programming |
Terminal 1-3 - Gaming (1st floor) Gaming |
||
| 2026-02-08 - Sunday | |||||||||||||||||||||||
| 5:00 am | |||||||||||||||||||||||
| 5:15 am | |||||||||||||||||||||||
| 5:30 am | |||||||||||||||||||||||
| 5:45 am | |||||||||||||||||||||||
| 6:00 am | |||||||||||||||||||||||
| 6:15 am | |||||||||||||||||||||||
| 6:30 am | |||||||||||||||||||||||
| 6:45 am | |||||||||||||||||||||||
| 7:00 am | |||||||||||||||||||||||
| 7:15 am | |||||||||||||||||||||||
| 7:30 am | |||||||||||||||||||||||
| 7:45 am | |||||||||||||||||||||||
| 8:00 am | |||||||||||||||||||||||
| 8:15 am | |||||||||||||||||||||||
| 8:30 am | |||||||||||||||||||||||
| 8:45 am | |||||||||||||||||||||||
| 9:00 am | |||||||||||||||||||||||
| 9:15 am | |||||||||||||||||||||||
| 9:30 am | |||||||||||||||||||||||
| 9:45 am | |||||||||||||||||||||||
| 10:00 am | Monsters & You | Non-US Tropes | Phandemonium Board Meeting & Election | Um, Actually Game Show (Sunday Edition) | Spaceballs: the Panel | Powering the Space Elevator with a Big Freaking Laser | Imagining Privacy in SF Futures | Free Play – Video Game Lounge | Sunday Stitch 'N Bitch | Geek Out About Museums! | Open Crafting (All Ages) | Jackbox Games[0] | |||||||||||
| 10:15 am | |||||||||||||||||||||||
| 10:30 am | |||||||||||||||||||||||
| 10:45 am | |||||||||||||||||||||||
| 11:00 am | Just Jam Session | ||||||||||||||||||||||
| 11:15 am | |||||||||||||||||||||||
| 11:30 am | From The Kernel of a Thought | Cosplay in a Day/Week/Mo/Yr: 4 Targets for a Project | Geek Out About KPop Demon Hunters! | ||||||||||||||||||||
| 11:45 am | |||||||||||||||||||||||
| 12:00 pm | |||||||||||||||||||||||
| 12:15 pm | |||||||||||||||||||||||
| 12:30 pm | |||||||||||||||||||||||
| 12:45 pm | |||||||||||||||||||||||
| 1:00 pm | Getting Your Thing Produced (Theater, Music, Writing) | Wizard Pirate Vampire Captain | Back in my day, Sonny... | Asteroid Mining: Reality vs Hype | AI: Promise & Peril | Audio Stories and Why We Love Them | Poetry Roundtable | ||||||||||||||||
| 1:15 pm | |||||||||||||||||||||||
| 1:30 pm | |||||||||||||||||||||||
| 1:45 pm | |||||||||||||||||||||||
| 2:00 pm | |||||||||||||||||||||||
| 2:15 pm | |||||||||||||||||||||||
| 2:30 pm | Closing Ceremonies & Feedback Session | ||||||||||||||||||||||
| 2:45 pm | |||||||||||||||||||||||
| 3:00 pm | |||||||||||||||||||||||
| 3:15 pm | |||||||||||||||||||||||
| 3:30 pm | |||||||||||||||||||||||
| 3:45 pm | |||||||||||||||||||||||
| 4:00 pm | |||||||||||||||||||||||
| 4:15 pm | |||||||||||||||||||||||
| 4:30 pm | |||||||||||||||||||||||
| 4:45 pm | |||||||||||||||||||||||
| 5:00 pm | |||||||||||||||||||||||
| 5:15 pm | |||||||||||||||||||||||
| 5:30 pm | |||||||||||||||||||||||
| 5:45 pm | |||||||||||||||||||||||
| 6:00 pm | |||||||||||||||||||||||
| 6:15 pm | |||||||||||||||||||||||
| 6:30 pm | |||||||||||||||||||||||
| 6:45 pm | |||||||||||||||||||||||
| 7:00 pm | |||||||||||||||||||||||
| 7:15 pm | |||||||||||||||||||||||
| 7:30 pm | |||||||||||||||||||||||
| 7:45 pm | |||||||||||||||||||||||